<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poor Decisions &#187; food</title>
	<atom:link href="http://aspextrme.com/tag/food/feed/" rel="self" type="application/rss+xml" />
	<link>http://aspextrme.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Dec 2011 20:08:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sad Dog</title>
		<link>http://aspextrme.com/2011/05/03/sad-dog/</link>
		<comments>http://aspextrme.com/2011/05/03/sad-dog/#comments</comments>
		<pubDate>Tue, 03 May 2011 20:46:43 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[talking]]></category>

		<guid isPermaLink="false">http://aspextrme.com/?p=1594</guid>
		<description><![CDATA[Thanks to Katie for this ridiculous video:]]></description>
			<content:encoded><![CDATA[<p>Thanks to Katie for this ridiculous video:</p>
<p><iframe width="425" height="272" src="http://www.youtube.com/embed/CEtJTASpDYU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://aspextrme.com/2011/05/03/sad-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Comprehensive Food Flow Chart</title>
		<link>http://aspextrme.com/2010/05/11/the-most-comprehensive-food-flow-chart/</link>
		<comments>http://aspextrme.com/2010/05/11/the-most-comprehensive-food-flow-chart/#comments</comments>
		<pubDate>Tue, 11 May 2010 13:48:14 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://aspextrme.com/?p=1110</guid>
		<description><![CDATA[Thanks to Katie for this guide to help you decide how fat you want to be while in or around a mall.]]></description>
			<content:encoded><![CDATA[<p>Thanks to Katie for this guide to help you decide how fat you want to be while in or around a mall.</p>
<p><img class="alignnone" title="Comprehensive-Guide-To-Being-Fat" src="http://topcultured.com/wp-content/uploads/2010/01/What-Should-I-Eat-Food-Court.jpg" alt="Long ass flow chart image." width="600" height="1956" /></p>
]]></content:encoded>
			<wfw:commentRss>http://aspextrme.com/2010/05/11/the-most-comprehensive-food-flow-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For My Love of Flowcharts</title>
		<link>http://aspextrme.com/2010/01/21/for-my-love-of-flowcharts/</link>
		<comments>http://aspextrme.com/2010/01/21/for-my-love-of-flowcharts/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 03:17:27 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[dropped]]></category>
		<category><![CDATA[flow chart]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://aspextrme.com/?p=1027</guid>
		<description><![CDATA[Thanks Katie: Though, frankly, I think you should always eat it. Don&#8217;t be a wuss, roll the dice.]]></description>
			<content:encoded><![CDATA[<p>Thanks Katie:</p>
<p><a href="http://aspextrme.com/wp-content/uploads/2010/01/youdroppedfood.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-full wp-image-1028" title="youdroppedfood" src="http://aspextrme.com/wp-content/uploads/2010/01/youdroppedfood.jpg" alt="" width="500" height="500" /></a></p>
<p>Though, frankly, I think you should always eat it. Don&#8217;t be a wuss, roll the dice.</p>
]]></content:encoded>
			<wfw:commentRss>http://aspextrme.com/2010/01/21/for-my-love-of-flowcharts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

